
Drivetrain
| Transmission | |
| Chain Type | 2.379:1 |
| Clutch | Multiple-disc clutch in oil bath, mechanically operated |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Telescopic fork, 43 mm |
| Rear Suspension | Cast aluminium single sided swing arm with eccentric adjustment for rear axle, central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adju |
| Front Shocks | FOX 2.5 PODIUM Piggyback with bypass and Smart-Shox** Technology featuring DDA Valve (Dynamic Damping Adjustment) |
| Rear Shocks | FOX 3.0 PODIUM Piggyback with bypass and Smart-Shox** Technology featuring DDA Valve (Dynamic Damping Adjustment) **Smart-Shox was developed in conjunction with Tractive Industries, a market leader in the suspension industry |
| Front Travel | 4.9 in (125 mm) |
| Rear Travel | 4.9 in (125 mm) |
Brakes
| Front Braking System | Double disc. ABS. Floating discs. Four-piston calipers. |
| Rear Braking System | Single disc. ABS. Floating disc. Single-piston caliper. |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Cast aluminium |
| Front Tire | 120/70-ZR17 |
| Rear Tire | 180/55-ZR17 |
| Front Wheel | 15-spoke, Hyper Silver, 16 x 4.5 in. (406 x 114 mm) |
| Rear Wheel | 15-spoke, Hyper Silver, 15 x 6.5 in. (381 x 165 mm) |
Dimensions
| Wheelbase | 59.6 in (1,514 mm) |
| Seat Height | 31.5 in (800 mm) |
| Ground Clearance | 15 in (380 mm) |
| Rake / Trail | 25.8° / 4" |
| Overall Vehicle Size | 35.5" w x 84.9" l x 49.1" h |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 43.4 x 56 x 13.4 in (110.2 x 142.2 x 34 cm) |
Capacities
| Seating Capacity | 0 |
| Hitch Type | Rear: Standard |
| Hitch Capacity | 3,500 lbs. (1588 kg) |
| Cargo System | Lock & Ride MAX |
| Payload Capacity | 773 lbs (1,705 kg) |
| Fuel Capacity | 4 gal (15 L) |
| Rack Capacity (Front) | 120 lb (54.4 kg |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Storage Capacity | 3 gal (11.4 L) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
| Towing Capacity | 830 lbs (1,830 kg) |
| Cargo Capacity | 187 lbs (412 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Box Capacity | 1,000 lb (454 kg) |
Weights
| Dry Weight | 2,800 lbs (1,270 kg) |
Electronics
| Gauges | 7.6 in. digital display with keypad |
| Magneto | 850-W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights & Safety
| Features | Premium Pro-Shield Cab, Doors with Full Power Windows, Tipout Glass Windshield with Wiper, Rear Glass Panel, Dome Light, Door Puddle Lighting, Interior Accent Lighting, Rearview Mirror, Heat, AC, Defrost. Premium Heated Front Contoured Seats with Additional Bolstering, Premium Headrests and Center Armrest. Premium, Telescoping Steering Wheel and Painted Interior Accents. Polaris Pulse Electrical System (6 position), 140 Amp Charging System. Front Bumper with D-Rings, Top Bar and Integrated LED Auxillary Lights. Overhead Switch Panel, DC Outlet, USB Charge Port, Trickle Charger, 12V Located in the Cargo Box with In-Dash On/Off Switch, NFC Front Badge, NorthStar Badge. PRO HD 6,000 lb. Winch with Autostop and Wireless Remote. |
| Lighting | LED Headlights w/ LED Taillights, LED Rear Work Light, LED Dome Light, Door Puddle Lighting, Front LED Aux Light, Interior Accent Lighting, Lighting Modes: Low, High, Accent, Blackout. Blackout mode switches off the headlights and dims interior lighting |
| Instrumentation | 7 Display Powered by RIDE COMMAND: Plow Mode, Group Ride, GPS Navigation, Bluetooth, AM/FM Radio; Factory Rear Camera; Driver Forward Information Center w/ 4 in Color Display + Analog Speedometer & Tachometers: User Selectable Blue/Red Backlighting & Brightness, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Oil Pressure, Transmission Indicator, EPS Indicator, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, Speed Limiting |
| Warranty | Factory: 6-month BRP Limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Steering | Standard Tilt & Telescoping |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2014 Kawasaki Ninja use?
A 2014 Kawasaki Ninja uses Unknown.
Does the 2014 Kawasaki Ninja have Automatic climate control?
No, the 2014 Kawasaki Ninja is not equipped with Automatic climate control.
Does the 2014 Kawasaki Ninja have Backup camera?
No, the 2014 Kawasaki Ninja is not equipped with Backup camera.
Does the 2014 Kawasaki Ninja have Heated seats?
No, the 2014 Kawasaki Ninja is not equipped with Heated seats.
Does the 2014 Kawasaki Ninja have Apple CarPlay?
No, the 2014 Kawasaki Ninja is not equipped with Apple CarPlay.
Does the 2014 Kawasaki Ninja have Android Auto?
No, the 2014 Kawasaki Ninja is not equipped with Android Auto.
Does the 2014 Kawasaki Ninja have Bluetooth?
No, the 2014 Kawasaki Ninja is not equipped with Bluetooth.
Does the 2014 Kawasaki Ninja have Keyless entry?
No, the 2014 Kawasaki Ninja is not equipped with Keyless entry.
Does the 2014 Kawasaki Ninja have Push start?
No, the 2014 Kawasaki Ninja is not equipped with Push start.
Does the 2014 Kawasaki Ninja have Navigation?
No, the 2014 Kawasaki Ninja is not equipped with Navigation.
Does the 2014 Kawasaki Ninja have Sunroof/moonroof?
No, the 2014 Kawasaki Ninja is not equipped with Sunroof/moonroof.
Does the 2014 Kawasaki Ninja have Leather seats?
No, the 2014 Kawasaki Ninja is not equipped with Leather seats.
Does the 2014 Kawasaki Ninja have Wireless phone charging?
No, the 2014 Kawasaki Ninja is not equipped with Wireless phone charging.
Does the 2014 Kawasaki Ninja have Adaptive cruise control?
No, the 2014 Kawasaki Ninja is not equipped with Adaptive cruise control.
Does the 2014 Kawasaki Ninja have Wifi hotspot?
No, the 2014 Kawasaki Ninja is not equipped with Wifi hotspot.
Does the 2014 Kawasaki Ninja have Third row seats?
No, the 2014 Kawasaki Ninja is not equipped with Third row seats.
Does the 2014 Kawasaki Ninja have Tow package?
No, the 2014 Kawasaki Ninja is not equipped with Tow package.
Does the 2014 Kawasaki Ninja have Head up display?
No, the 2014 Kawasaki Ninja is not equipped with Head up display.
Does the 2014 Kawasaki Ninja have Cooled seats?
No, the 2014 Kawasaki Ninja is not equipped with Cooled seats.
