
Drivetrain
| Transmission | |
| Chain Type | 2.2 : 1 |
| Transmission Type | Chain (final drive) |
| Clutch | Wet multi-disc, manual. Assist and Slipper. |
| Gearbox | 6-speed |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
Suspension
| Front Suspension | McPherson Strut |
| Rear Suspension | De Dion Semi Independent |
| Front Shocks | Twin tube gas-charged shocks |
| Rear Shocks | Twin tube gas-charged shocks |
| Front Travel | 4.9 in (124 mm) |
| Rear Travel | 5.1 in (130 mm) |
Brakes
| Front Braking System | Sealed Hydraulic Drum |
| Rear Braking System | Sealed Hydraulic Drum |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 120/70-17 |
| Rear Tire | 160/60-17 |
| Wheels | Dunlop Sportmax Roadsport 2 tires |
| Front Wheel | 10-Spoke Contrast Cut 19 in x 3.5 in |
| Rear Wheel | 10-Spoke Contrast Cut 16 in x 5 in |
Dimensions
| Overall Vehicle Size | 32.3" w x 47.4" h |
| Rake / Trail | 99° / 4" |
| Wheelbase | 55.5 in (1,410 mm) |
| Seat Height | 30.9 in |
| Ground Clearance | 5.1 in (130 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 29.5 x 23.8 x 8.1 in (75 x 60.5 x 20.6 cm) |
Capacities
| Hitch Type | Rear: Receiver |
| Seating Capacity | 0 |
| Fuel Capacity | 4 gal (15.14 L) |
| Storage Capacity | 10.4 gal (39.5 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Payload Capacity | 680 lbs (1,500 kg) |
| Hitch Capacity | 3,500 lbs. (1588 kg) |
| Cargo System | Lock & Ride; Convertible Fold Flat Rear Seat Storage with Integrated Tie Down Points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) Factory Equipped Cargo Liner |
| Rack Capacity (Front) | 120 lb (54.4 kg |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Box Capacity | 300 lb (136.1 kg) |
| Bed Capacity | 299 pounds |
Weights
| Dry Weight | 370 lbs |
Electronics
| Gauges | 4.5 in. wide digital display |
| Magneto | 650 W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Lights & Safety
| Warranty | 36 / Limited |
| Steering | Power: Dynamic Power Steering (DPS) |
| Lighting | Twin LED headlamp |
| Instrumentation | Analogue-style tachometer and multi-function dual-window LCD screen |
| Cage Type | Profiled cage, ROPS approved |
| Features | Standard Equipment: 7" Display powered by RIDE COMMAND with Navigation and Apple CarPlay integration; Power Windshield; Highway Bars; Vinyl Gunfighter Style Seat; Tire Pressure Monitoring; Remote-locking Hard Saddlebags; Selectable Ride Modes; Rear Cylinder Deactivation; ABS; Cruise Control; Keyless Ignition; 400 Watt Powerband Audio System with AM/FM, Bluetooth, USB, Smartphone Compatible Input, and Weatherband; 12V Charging Port |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2005 Harley-Davidson use?
A 2005 Harley-Davidson uses Unknown.
Does the 2005 Harley-Davidson have Automatic climate control?
No, the 2005 Harley-Davidson is not equipped with Automatic climate control.
Does the 2005 Harley-Davidson have Backup camera?
No, the 2005 Harley-Davidson is not equipped with Backup camera.
Does the 2005 Harley-Davidson have Heated seats?
No, the 2005 Harley-Davidson is not equipped with Heated seats.
Does the 2005 Harley-Davidson have Apple CarPlay?
No, the 2005 Harley-Davidson is not equipped with Apple CarPlay.
Does the 2005 Harley-Davidson have Android Auto?
No, the 2005 Harley-Davidson is not equipped with Android Auto.
Does the 2005 Harley-Davidson have Bluetooth?
No, the 2005 Harley-Davidson is not equipped with Bluetooth.
Does the 2005 Harley-Davidson have Keyless entry?
No, the 2005 Harley-Davidson is not equipped with Keyless entry.
Does the 2005 Harley-Davidson have Push start?
No, the 2005 Harley-Davidson is not equipped with Push start.
Does the 2005 Harley-Davidson have Navigation?
No, the 2005 Harley-Davidson is not equipped with Navigation.
Does the 2005 Harley-Davidson have Sunroof/moonroof?
No, the 2005 Harley-Davidson is not equipped with Sunroof/moonroof.
Does the 2005 Harley-Davidson have Leather seats?
No, the 2005 Harley-Davidson is not equipped with Leather seats.
Does the 2005 Harley-Davidson have Wireless phone charging?
No, the 2005 Harley-Davidson is not equipped with Wireless phone charging.
Does the 2005 Harley-Davidson have Adaptive cruise control?
No, the 2005 Harley-Davidson is not equipped with Adaptive cruise control.
Does the 2005 Harley-Davidson have Wifi hotspot?
No, the 2005 Harley-Davidson is not equipped with Wifi hotspot.
Does the 2005 Harley-Davidson have Third row seats?
No, the 2005 Harley-Davidson is not equipped with Third row seats.
Does the 2005 Harley-Davidson have Tow package?
No, the 2005 Harley-Davidson is not equipped with Tow package.
Does the 2005 Harley-Davidson have Head up display?
No, the 2005 Harley-Davidson is not equipped with Head up display.
Does the 2005 Harley-Davidson have Cooled seats?
No, the 2005 Harley-Davidson is not equipped with Cooled seats.
