
Drivetrain
| Transmission | |
| Transmission Type | Shaft drive (cardan) |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Chain Type | #520 O-ring-sealed chain; 15T/41T |
| Gear Ratios 1st | 10.549:1 |
| Gear Ratios 2nd | 7.170:1 |
| Gear Ratios 3rd | 5.715:1 |
| Gear Ratios 4th | 4.850:1 |
| Gear Ratios 5th | 3.680:1 |
| Gear Ratios 6th | 2.789 : 1 |
Suspension
| Front Suspension | Double Wishbone Type; 4.3 inches travel |
| Rear Suspension | Pro Arm® single-side swingarm with Pro-Link® single shock; 4.1 inches travel |
| Front Shocks | Twin tube gas charged shocks |
| Rear Shocks | Twin tube gas charged shocks |
| Front Travel | 5.4 in (137 mm) |
| Rear Travel | 5.1 in (130 mm) |
Brakes
| Front Braking System | Double disc. Floating discs. CBS three-piston calipers |
| Rear Braking System | Single disc. CBS three-piston calipers. |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Aluminum |
| Front Tire | 130/70-18 |
| Rear Tire | 200/55-16 |
| Front Wheel | Machined Highlights 16 in x 3.5 in |
| Rear Wheel | Machined Highlights 16 in x 3.5 in |
Dimensions
| Overall Vehicle Size | 29.2" w x 45.1" h |
| Wheelbase | 66.7 in (1,694 mm) |
| Seat Height | 29.3 in (744 mm) |
| Ground Clearance | 14 in (360 mm) |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Rake / Trail | 30.5° / 4" |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
Capacities
| Storage Capacity | 16.9 gal (63.9 L) |
| Towing Capacity | 1,361 lbs (3,000 kg) |
| Fuel Capacity | 5.6 gal (21 L) |
| Rack Capacity | 200 lb (90 kg) |
| Seating Capacity | 0 |
| Bed Capacity | 1000 pounds |
| Hitch Type | Rear: Receiver |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 578 lbs (1,275 kg) |
| Box Capacity | 1000 lbs (454 kg) |
| Rack Capacity (Rear) | 66 pounds |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Rack Capacity (Front) | 33 pounds |
Weights
| Dry Weight | 1,970 lbs (894 kg) |
Electronics
| Gauges | 7.6 in. wide digital display with keypad |
| Magneto | 650-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Lights & Safety
| Steering | Tilt: Standard |
| Lighting | LED headlight |
| Instrumentation | 7 Display Powered by RIDE COMMAND: Plow Mode, Group Ride, GPS Navigation, Bluetooth, AM/FM Radio; Factory Rear Camera; Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlets, USB Charge Port |
| Warranty | Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan. |
| Cage Type | Profiled cage ROPS approved |
| Features | Polaris HD 4,500 Lb. Synthetic Rope Winch with Autostop and Wireless Remote, Arched A-Arms, Nivomat Self-Leveling Suspension, Polaris Engine Braking System with Active Descent Control, Premium Pro-Shield Cab, Doors with Power Windows, Tip-Out Glass Windshield with Wiper, Rear Glass Panel, Dome Light, Rearview Mirror, Heat, AC, Defrost, Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding, Premium Steering Wheel and Interior Accents, Polaris PulseElectrical Systemwith 6-Position Underhood Busbar and 6-Position Roof Busbar, Standard In-Dash SAE Charge Port, In Dash Speakers, Front & Rear Cameras, 7" Glove Touch Display: Plow Mode, Group Ride, GPS Navigation, Bluetooth, AM/FM Radio ,Switched 15amp 12V Auxiliary Power outlet in Box, Switched Rear Facing LED Cargo/Work light, Added Accy Switch Panel (4 switch locations), Equipped with Connected, NFC Front Badge, NorthStar Badge, *Connectivity with Ride Command+. *Not available in International locations |
What type of fuel does a 2005 Harley-Davidson use?
A 2005 Harley-Davidson uses Unknown.
Does the 2005 Harley-Davidson have Automatic climate control?
No, the 2005 Harley-Davidson is not equipped with Automatic climate control.
Does the 2005 Harley-Davidson have Backup camera?
No, the 2005 Harley-Davidson is not equipped with Backup camera.
Does the 2005 Harley-Davidson have Heated seats?
No, the 2005 Harley-Davidson is not equipped with Heated seats.
Does the 2005 Harley-Davidson have Apple CarPlay?
No, the 2005 Harley-Davidson is not equipped with Apple CarPlay.
Does the 2005 Harley-Davidson have Android Auto?
No, the 2005 Harley-Davidson is not equipped with Android Auto.
Does the 2005 Harley-Davidson have Bluetooth?
No, the 2005 Harley-Davidson is not equipped with Bluetooth.
Does the 2005 Harley-Davidson have Keyless entry?
No, the 2005 Harley-Davidson is not equipped with Keyless entry.
Does the 2005 Harley-Davidson have Push start?
No, the 2005 Harley-Davidson is not equipped with Push start.
Does the 2005 Harley-Davidson have Navigation?
No, the 2005 Harley-Davidson is not equipped with Navigation.
Does the 2005 Harley-Davidson have Sunroof/moonroof?
No, the 2005 Harley-Davidson is not equipped with Sunroof/moonroof.
Does the 2005 Harley-Davidson have Leather seats?
No, the 2005 Harley-Davidson is not equipped with Leather seats.
Does the 2005 Harley-Davidson have Wireless phone charging?
No, the 2005 Harley-Davidson is not equipped with Wireless phone charging.
Does the 2005 Harley-Davidson have Adaptive cruise control?
No, the 2005 Harley-Davidson is not equipped with Adaptive cruise control.
Does the 2005 Harley-Davidson have Wifi hotspot?
No, the 2005 Harley-Davidson is not equipped with Wifi hotspot.
Does the 2005 Harley-Davidson have Third row seats?
No, the 2005 Harley-Davidson is not equipped with Third row seats.
Does the 2005 Harley-Davidson have Tow package?
No, the 2005 Harley-Davidson is not equipped with Tow package.
Does the 2005 Harley-Davidson have Head up display?
No, the 2005 Harley-Davidson is not equipped with Head up display.
Does the 2005 Harley-Davidson have Cooled seats?
No, the 2005 Harley-Davidson is not equipped with Cooled seats.
