
Drivetrain
| Transmission | MANUAL |
| Chain Type | #420 Chain; 15T/34T |
| Clutch | Wet multi-disc |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 45:16 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Light Weight Boxed Dual A-Arm with 3 Piece Stabilizer Bar and 27" (68.6 cm) Usable Travel, 22.25" (56.5 cm) Wheel Travel, Unitized Hubs |
| Rear Suspension | Tubular Trailing Arm with Boxed Gusseting and Toe Link, High Clearance Radius Rods, and Stabilizer Bar and 28.3 in (71.9 cm) *Usable Travel, 22.4 in (56.9 cm) Wheel Travel, Unitized Hubs |
| Front Travel | 10.6 in (268 mm) |
| Rear Travel | 10 in (254 mm) |
| Front Shocks | Walker Evans 2.5 Velocity Needle Shock with 16-Position Adjustable Clickers |
| Rear Shocks | Walker Evans 3.0 Velocity Needle Shock with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Triple-Bore |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 32 x 10-15 Maxxis Rampage Fury; 8-Ply Rated; Wheel Size 15x7 |
| Rear Tire | 32 x 10-15 Maxxis Rampage Fury; 8-Ply Rated; Wheel Size 15x7 |
| Front Wheel | Rim: 16-spoke, Carbon Black , 15 x 5 in. (381 x 127 mm) |
| Rear Wheel | Rim: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
| Wheels | 15" Cast Aluminum Rim with 5-Lug Pattern |
Dimensions
| Overall Vehicle Size | 28.7" w x 44.2" h |
| Wheelbase | 96 in (2,440 mm) |
| Ground Clearance | 16 in (406 mm) |
| Rake / Trail | 25° / 3.3" |
| Seat Height | 27.8 in |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Capacities
| Fuel Capacity | 12 gal (45.4 L) |
| Bed Capacity | 600 lb (272 kg) Rear Dumping Box |
| Seating Capacity | 2 |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 331 lbs (730 kg) |
| Box Capacity | 300 lb (136 kg) |
| Storage Capacity | 11.1 gal (42.1 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
Weights
| Dry Weight | 2,142 lbs (972 kg) |
Electronics
| Gauges | 4.5 in. wide digital display |
| Magneto | 650 W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights & Safety
| Warranty | 12 Month Limited Warranty |
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Lighting | Signature Animated RZR Fang Accent Lighting; White LED, Low / High & Red LED Tail / Brake Lights; Interior Dash Accent Lighting |
| Steering | Power: Rack Mounted High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel with Tilt & Telescoping Adjustment; RIDE COMMAND Push Button Controls |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio, In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Aluminium, tapered 28/22 mm |
What type of fuel does a 2012 Harley-Davidson FLHX STREET GLIDE use?
A 2012 Harley-Davidson FLHX STREET GLIDE uses Gasoline.
What type of engine does the 2012 Harley-Davidson FLHX STREET GLIDE have?
The 2012 Harley-Davidson FLHX STREET GLIDE is equipped with a 4-stroke engine.
Does the 2012 Harley-Davidson FLHX STREET GLIDE have Automatic climate control?
No, the 2012 Harley-Davidson FLHX STREET GLIDE is not equipped with Automatic climate control.
Does the 2012 Harley-Davidson FLHX STREET GLIDE have Backup camera?
No, the 2012 Harley-Davidson FLHX STREET GLIDE is not equipped with Backup camera.
Does the 2012 Harley-Davidson FLHX STREET GLIDE have Heated seats?
No, the 2012 Harley-Davidson FLHX STREET GLIDE is not equipped with Heated seats.
Does the 2012 Harley-Davidson FLHX STREET GLIDE have Apple CarPlay?
No, the 2012 Harley-Davidson FLHX STREET GLIDE is not equipped with Apple CarPlay.
Does the 2012 Harley-Davidson FLHX STREET GLIDE have Android Auto?
No, the 2012 Harley-Davidson FLHX STREET GLIDE is not equipped with Android Auto.
Does the 2012 Harley-Davidson FLHX STREET GLIDE have Bluetooth?
No, the 2012 Harley-Davidson FLHX STREET GLIDE is not equipped with Bluetooth.
Does the 2012 Harley-Davidson FLHX STREET GLIDE have Keyless entry?
No, the 2012 Harley-Davidson FLHX STREET GLIDE is not equipped with Keyless entry.
Does the 2012 Harley-Davidson FLHX STREET GLIDE have Push start?
No, the 2012 Harley-Davidson FLHX STREET GLIDE is not equipped with Push start.
Does the 2012 Harley-Davidson FLHX STREET GLIDE have Navigation?
No, the 2012 Harley-Davidson FLHX STREET GLIDE is not equipped with Navigation.
Does the 2012 Harley-Davidson FLHX STREET GLIDE have Sunroof/moonroof?
No, the 2012 Harley-Davidson FLHX STREET GLIDE is not equipped with Sunroof/moonroof.
Does the 2012 Harley-Davidson FLHX STREET GLIDE have Leather seats?
No, the 2012 Harley-Davidson FLHX STREET GLIDE is not equipped with Leather seats.
Does the 2012 Harley-Davidson FLHX STREET GLIDE have Wireless phone charging?
No, the 2012 Harley-Davidson FLHX STREET GLIDE is not equipped with Wireless phone charging.
Does the 2012 Harley-Davidson FLHX STREET GLIDE have Adaptive cruise control?
No, the 2012 Harley-Davidson FLHX STREET GLIDE is not equipped with Adaptive cruise control.
Does the 2012 Harley-Davidson FLHX STREET GLIDE have Wifi hotspot?
No, the 2012 Harley-Davidson FLHX STREET GLIDE is not equipped with Wifi hotspot.
Does the 2012 Harley-Davidson FLHX STREET GLIDE have Third row seats?
No, the 2012 Harley-Davidson FLHX STREET GLIDE is not equipped with Third row seats.
Does the 2012 Harley-Davidson FLHX STREET GLIDE have Tow package?
No, the 2012 Harley-Davidson FLHX STREET GLIDE is not equipped with Tow package.
Does the 2012 Harley-Davidson FLHX STREET GLIDE have Head up display?
No, the 2012 Harley-Davidson FLHX STREET GLIDE is not equipped with Head up display.
Does the 2012 Harley-Davidson FLHX STREET GLIDE have Cooled seats?
No, the 2012 Harley-Davidson FLHX STREET GLIDE is not equipped with Cooled seats.

