New Arrival
Photos Coming Soon
Drivetrain
| Transmission | |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Chain Type | #525 O-ring-sealed chain; 16T/42T |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
| Transmission Type | Shaft drive (cardan) |
Suspension
| Front Suspension | Double Wishbone Type; 4.3 inches travel |
| Rear Suspension | Pro Arm® single-side swingarm with Pro-Link® single shock; 4.1 inches travel |
| Front Shocks | FOX 2.5 PODIUM Piggyback with QS3 compression adjustment |
| Rear Shocks | FOX 2.5 PODIUM Piggyback with QS3 compression adjustment and bottom-out control |
| Front Travel | 4.7 in (120 mm) |
| Rear Travel | 5.1 in (130 mm) |
Brakes
| Front Braking System | Double disc. Floating discs. CBS three-piston calipers |
| Rear Braking System | Single disc. CBS three-piston calipers. |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Aluminum |
| Front Tire | 29 x 9-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Rear Tire | 29 x 11-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Front Wheel | Rims: 6-spoke, 15 x 5 in. (381 x 127 mm) |
| Rear Wheel | Rims: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
Dimensions
| Overall Vehicle Size | 74" w x 73.8" h |
| Rake / Trail | 24.5° / 4" |
| Wheelbase | 113 in (2,870 mm) |
| Seat Height | 29.3 in |
| Ground Clearance | 14 in (355 mm) |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Fuel Capacity | 11.5 gal (43.5 L) |
| Storage Capacity | 2.1 gal (8.1 L) |
| Towing Capacity | 182 lbs (400 kg) |
| Rack Capacity (Front) | 120 lb (55 kg) |
| Rack Capacity (Rear) | 240 lb (110 kg) |
| Hitch Type | Rear: Receiver |
| Cargo System | Lock & Ride |
| Payload Capacity | 558 lbs (1,230 kg) |
| Box Capacity | 1,000 lbs (453.6 kg) |
| Rack Capacity | 200 lb (90 kg) |
| Seating Capacity | 0 |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo Capacity | 224 lbs (494 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
Weights
| Dry Weight | 2,344 lbs (1,063 kg) |
Electronics
| Gauges | 4.5 in. wide digital display with keypad |
| Magneto | 1,700 W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Lights & Safety
| Warranty | Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan. |
| Steering | Tilt: Standard |
| Features | Premium Pro Shield Cab; Doors with Powered Front Windows; Tip-Out Glass Windshield with Wiper; Rear Glass Panel; Factory-Installed Heat, AC, Defrost; Rearview Mirror; Premium Steering Wheel and Interior Accents; NorthStar Tailgate Badge; Front Bumper with Integrated Winch, Plow & LED Mounts; Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding; Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote; Polaris Pulse Electrical System (6-Position) Underhood Busbar and 6-Position Roof Busbar; 12V Accessory Outlet; Battery Trickle-Charging Outlet; USB Outlet |
| Lighting | Dual LED Headlights 1250lm Low Beam, 2300lm High Beam, Dual LED Tail Lights |
| Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlets, USB Charge Port, Automatic Speed Limiting in 2 mph increments starting at 16 mph to max speed. |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Handlebars | Aluminum |
What type of fuel does a 2009 HARLEY DAVIDSON FLHTC use?
A 2009 HARLEY DAVIDSON FLHTC uses Gasoline.
What type of engine does the 2009 HARLEY DAVIDSON FLHTC have?
The 2009 HARLEY DAVIDSON FLHTC is equipped with a 4-stroke engine.
Does the 2009 HARLEY DAVIDSON FLHTC have Automatic climate control?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Automatic climate control.
Does the 2009 HARLEY DAVIDSON FLHTC have Backup camera?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Backup camera.
Does the 2009 HARLEY DAVIDSON FLHTC have Heated seats?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Heated seats.
Does the 2009 HARLEY DAVIDSON FLHTC have Apple CarPlay?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Apple CarPlay.
Does the 2009 HARLEY DAVIDSON FLHTC have Android Auto?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Android Auto.
Does the 2009 HARLEY DAVIDSON FLHTC have Bluetooth?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Bluetooth.
Does the 2009 HARLEY DAVIDSON FLHTC have Keyless entry?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Keyless entry.
Does the 2009 HARLEY DAVIDSON FLHTC have Push start?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Push start.
Does the 2009 HARLEY DAVIDSON FLHTC have Navigation?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Navigation.
Does the 2009 HARLEY DAVIDSON FLHTC have Sunroof/moonroof?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Sunroof/moonroof.
Does the 2009 HARLEY DAVIDSON FLHTC have Leather seats?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Leather seats.
Does the 2009 HARLEY DAVIDSON FLHTC have Wireless phone charging?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Wireless phone charging.
Does the 2009 HARLEY DAVIDSON FLHTC have Adaptive cruise control?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Adaptive cruise control.
Does the 2009 HARLEY DAVIDSON FLHTC have Wifi hotspot?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Wifi hotspot.
Does the 2009 HARLEY DAVIDSON FLHTC have Third row seats?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Third row seats.
Does the 2009 HARLEY DAVIDSON FLHTC have Tow package?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Tow package.
Does the 2009 HARLEY DAVIDSON FLHTC have Head up display?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Head up display.
Does the 2009 HARLEY DAVIDSON FLHTC have Cooled seats?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Cooled seats.

