New Arrival
Photos Coming Soon
Drivetrain
| Transmission | |
| Transmission Type | Chain (final drive) |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Chain Type | #530 Chain; 16T/43T |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Suspension | 43mm inverted Big Piston fork with spring preload, rebound and compression damping adjustability |
| Rear Suspension | Unit Pro-Link® Ohlins Shock with spring-preload, rebound and compression-damping adjustability |
| Front Travel | 4.7 in (119 mm) |
| Rear Travel | 5.4 in (137 mm) |
| Front Shocks | FOX 3.0 Live Valve X2 Internal Bypass (Electronically Controlled Compression and Rebound) |
| Rear Shocks | FOX 3.0 Live Valve X2 Internal Bypass (Electronically Controlled Compression and Rebound) |
Brakes
| Front Braking System | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
| Rear Braking System | Single disc. ABS. Single-piston caliper. |
| Parking Brake | Park In-Transmission |
Tires
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
| Front Tire | 120/70-ZR17 |
| Rear Tire | 190/50-ZR17 |
| Wheels | 12-spoke cast aluminium |
Dimensions
| Overall Vehicle Size | 64" w x 78.2" h |
| Seat Height | 32.8 in (833 mm) |
| Rake / Trail | 23° / 4" |
| Wheelbase | 55.3 in (1,405 mm) |
| Ground Clearance | 7.1 in (180 mm) |
| Lean Angle (Left) | 32 |
| Lean Angle (Right) | 32 |
| Bed Box Dimensions | 29.5 x 23.8 x 8.1 in (75 x 60.5 x 20.6 cm) |
Capacities
| Fuel Capacity | 4.3 gal (16.28 L) |
| Storage Capacity | 8.5 gal (32.1 L) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
| Cargo Capacity | 272 lbs (600 kg) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Payload Capacity | 408 lbs (900 kg) |
| Towing Capacity | 907 lbs (2,000 kg) |
| Rack Capacity (Front) | 120 lb (55 kg) |
| Rack Capacity (Rear) | 240 lb (110 kg) |
| Bed Capacity | 450 pounds |
| Seating Capacity | 0 |
| Cargo System | Lock & Ride; Convertible Fold Flat Rear Seat Storage with Integrated Tie Down Points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) Factory Equipped Cargo Liner |
| Box Capacity | 300 lb (136.1 kg) |
| Hitch Capacity | 2,500 lb (1,134 kg) |
Weights
| Dry Weight | 434 lbs (196.9 kg) |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Magneto | 650-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Lights & Safety
| Warranty | One year. Unlimited milage. Transferable. |
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Lighting | Signature Animated RZR Fang Accent Lighting White LED, Low / High & Red LED Tail / Brake Lights and Interior Accent Lighting |
| Steering | Power: Rack Mounted High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel withTilt and Telescoping Adjustment; DYNAMIX DV with Integrated EPS Modes and RIDE COMMAND Push Button Controls |
| Cage Type | Profiled cage, ROPS approved |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio (Accessory Speakers Required - Sold Separately), In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2009 HARLEY DAVIDSON FLHTC use?
A 2009 HARLEY DAVIDSON FLHTC uses Gasoline.
What type of engine does the 2009 HARLEY DAVIDSON FLHTC have?
The 2009 HARLEY DAVIDSON FLHTC is equipped with a 4-stroke engine.
Does the 2009 HARLEY DAVIDSON FLHTC have Automatic climate control?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Automatic climate control.
Does the 2009 HARLEY DAVIDSON FLHTC have Backup camera?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Backup camera.
Does the 2009 HARLEY DAVIDSON FLHTC have Heated seats?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Heated seats.
Does the 2009 HARLEY DAVIDSON FLHTC have Apple CarPlay?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Apple CarPlay.
Does the 2009 HARLEY DAVIDSON FLHTC have Android Auto?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Android Auto.
Does the 2009 HARLEY DAVIDSON FLHTC have Bluetooth?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Bluetooth.
Does the 2009 HARLEY DAVIDSON FLHTC have Keyless entry?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Keyless entry.
Does the 2009 HARLEY DAVIDSON FLHTC have Push start?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Push start.
Does the 2009 HARLEY DAVIDSON FLHTC have Navigation?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Navigation.
Does the 2009 HARLEY DAVIDSON FLHTC have Sunroof/moonroof?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Sunroof/moonroof.
Does the 2009 HARLEY DAVIDSON FLHTC have Leather seats?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Leather seats.
Does the 2009 HARLEY DAVIDSON FLHTC have Wireless phone charging?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Wireless phone charging.
Does the 2009 HARLEY DAVIDSON FLHTC have Adaptive cruise control?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Adaptive cruise control.
Does the 2009 HARLEY DAVIDSON FLHTC have Wifi hotspot?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Wifi hotspot.
Does the 2009 HARLEY DAVIDSON FLHTC have Third row seats?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Third row seats.
Does the 2009 HARLEY DAVIDSON FLHTC have Tow package?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Tow package.
Does the 2009 HARLEY DAVIDSON FLHTC have Head up display?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Head up display.
Does the 2009 HARLEY DAVIDSON FLHTC have Cooled seats?
No, the 2009 HARLEY DAVIDSON FLHTC is not equipped with Cooled seats.

