
Drivetrain
| Transmission | |
| Clutch | Multiplate wet |
| Gearbox | 5-speed |
| Chain Type | 2.2 : 1 |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Independent, Arched Lower A-arms |
| Rear Suspension | Independent, Arched Lower A-arms |
| Front Shocks | Twin tube gas charged shocks |
| Rear Shocks | Twin tube gas charged shocks |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 4.9 in (124 mm) |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Aluminum |
| Front Tire | 29 x 9-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Rear Tire | 29 x 11-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Front Wheel | Wire Wheel 16 in x 3 in |
| Rear Wheel | Wire Wheel 16 in x 5 in |
Dimensions
| Overall Vehicle Size | 30" w x 40.1" h |
| Wheelbase | 113 in (2,870 mm) |
| Seat Height | 30 in |
| Ground Clearance | 14 in (356 mm) |
| Rake / Trail | 29° / 5.2" |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
Capacities
| Storage Capacity | 8.5 gal (32.1 L) |
| Towing Capacity | 907 lbs (2,000 kg) |
| Fuel Capacity | 11.5 gal (43.5 L) |
| Rack Capacity (Front) | 33 pounds |
| Rack Capacity (Rear) | 66 pounds |
| Rack Capacity | 200 lb (90 kg) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 726 lbs (1,600 kg) |
| Bed Capacity | 1000 pounds for 49- state models |
| Box Capacity | 1000 lbs (454 kg) |
| Cargo Capacity | 272 lbs (600 kg) |
| Seating Capacity | 0 |
Weights
| Dry Weight | 1,953 lbs (886 kg) |
Electronics
| Gauges | 7.6 in. digital display with keypad |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
| Magneto | 650-W |
Lights & Safety
| Steering | Tilt: Standard |
| Features | Water Fording Height: Equal to the Floorboards | Other Standard: Texas Badging, Front Bumper with Integrated Winch, Plow & LED Mounts, Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding, Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote, Single Latch Cab Nets, Factory-Installed Poly Sport Roof, Premium Steering Wheel and Interior Accents, Polaris Pulse Electrical System (6-Position), 12V Acessory Outlet, Battery Trickle-Charging Outlet, USB Outlet |
| Lighting | Dual LED Headlights, 1250lm Low Beam, 2300lm High Beam, Dual LED Tail Lights |
| Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlets, USB Charge Port, Automatic Speed Limiting in 2 mph increments starting at 16 mph to max speed. |
| Warranty | Factory: 6-month BRP Limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Cage Type | Profiled cage, ROPS approved |
What type of fuel does a 2007 Harley-Davidson use?
A 2007 Harley-Davidson uses Unknown.
Does the 2007 Harley-Davidson have Automatic climate control?
No, the 2007 Harley-Davidson is not equipped with Automatic climate control.
Does the 2007 Harley-Davidson have Backup camera?
No, the 2007 Harley-Davidson is not equipped with Backup camera.
Does the 2007 Harley-Davidson have Heated seats?
No, the 2007 Harley-Davidson is not equipped with Heated seats.
Does the 2007 Harley-Davidson have Apple CarPlay?
No, the 2007 Harley-Davidson is not equipped with Apple CarPlay.
Does the 2007 Harley-Davidson have Android Auto?
No, the 2007 Harley-Davidson is not equipped with Android Auto.
Does the 2007 Harley-Davidson have Bluetooth?
No, the 2007 Harley-Davidson is not equipped with Bluetooth.
Does the 2007 Harley-Davidson have Keyless entry?
No, the 2007 Harley-Davidson is not equipped with Keyless entry.
Does the 2007 Harley-Davidson have Push start?
No, the 2007 Harley-Davidson is not equipped with Push start.
Does the 2007 Harley-Davidson have Navigation?
No, the 2007 Harley-Davidson is not equipped with Navigation.
Does the 2007 Harley-Davidson have Sunroof/moonroof?
No, the 2007 Harley-Davidson is not equipped with Sunroof/moonroof.
Does the 2007 Harley-Davidson have Leather seats?
No, the 2007 Harley-Davidson is not equipped with Leather seats.
Does the 2007 Harley-Davidson have Wireless phone charging?
No, the 2007 Harley-Davidson is not equipped with Wireless phone charging.
Does the 2007 Harley-Davidson have Adaptive cruise control?
No, the 2007 Harley-Davidson is not equipped with Adaptive cruise control.
Does the 2007 Harley-Davidson have Wifi hotspot?
No, the 2007 Harley-Davidson is not equipped with Wifi hotspot.
Does the 2007 Harley-Davidson have Third row seats?
No, the 2007 Harley-Davidson is not equipped with Third row seats.
Does the 2007 Harley-Davidson have Tow package?
No, the 2007 Harley-Davidson is not equipped with Tow package.
Does the 2007 Harley-Davidson have Head up display?
No, the 2007 Harley-Davidson is not equipped with Head up display.
Does the 2007 Harley-Davidson have Cooled seats?
No, the 2007 Harley-Davidson is not equipped with Cooled seats.

