
Drivetrain
| Transmission | |
| Transmission Type | Chain (final drive) |
| Clutch | Wet multi-disc DS clutch, Brembo hydraulics |
| Gearbox | 6-speed |
| Chain Type | 2.379:1 |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Suspension | MacPherson Strut |
| Rear Suspension | Dual A-Arm,IRS |
| Front Travel | 12.2 in (310 mm) |
| Rear Travel | 11.8 in (300 mm) |
| Front Shocks | ZF Sachs Twin Tube |
| Rear Shocks | ZF Sachs Twin Tube |
Brakes
| Front Braking System | Single disc |
| Rear Braking System | Single disc |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 1.6-21 |
| Rear Tire | 2.15-19 |
| Wheels | Stamped Steel |
| Front Wheel | Rims: 10-spoke, Deep Black, 15 x 5 in. (381 x 127 mm) on F3 Limited Monolith Black Satin & Petrol Metallic |
| Rear Wheel | Rims: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
Dimensions
| Overall Vehicle Size | 26.7" w x 60.7" l x 36.3" h |
| Seat Height | 37.7 in (958 mm) |
| Rake / Trail | 26.1° |
| Wheelbase | 58.8 in (1,493 mm) |
| Ground Clearance | 14.1 in (359 mm) |
| Bed Box Dimensions | 33.3 x 48.7 x 12.3 in (84.6 x 123.7 x 31.2 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Seating Capacity | 4 |
| Fuel Capacity | 1.9 gal (7.2 L) |
| Hitch Capacity | 1500 lb (680 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 454 lbs (1,000 kg) |
| Box Capacity | 500 lb (226.8 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Towing Capacity | 680 lbs (1,500 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Cargo Capacity | 136 lbs (300 kg) |
| Storage Capacity | 5.3 gal (20.2 L) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
Weights
| Dry Weight | 1,158 lbs (525 kg) |
Electronics
| Gauges | 7.6 in. wide digital display with keypad |
| Magneto | 650-W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Warranty | Factory: 6-month BRP Limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Lighting | 55W Headlight, LED Taillamps |
| Instrumentation | 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, DC Outlet |
| Features | Gas Assist Dump Box, Single Latch Tailgate, Rear-mounted Fiberglass Insulated Exhaust System, Standard In-dash SAE Charge Port, 340 CCA Battery, 660W Charging System (Stator), 20.25 Gal. Onboard Storage with Enclosed Dash Bins and Integrated Cell-phone Holder, Sealed Suspension Bushings and Wheel Bearings, Steel Front Bumper With Winch Mount and Bull Bar, Rear Wheel Liners |
| Steering | Power: Dynamic Power Steering (DPS) | Steering Wheel: Adjustable tilt steering |
| Cage Type | Profiled cage ROPS approved |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2007 Harley-Davidson use?
A 2007 Harley-Davidson uses Unknown.
Does the 2007 Harley-Davidson have Automatic climate control?
No, the 2007 Harley-Davidson is not equipped with Automatic climate control.
Does the 2007 Harley-Davidson have Backup camera?
No, the 2007 Harley-Davidson is not equipped with Backup camera.
Does the 2007 Harley-Davidson have Heated seats?
No, the 2007 Harley-Davidson is not equipped with Heated seats.
Does the 2007 Harley-Davidson have Apple CarPlay?
No, the 2007 Harley-Davidson is not equipped with Apple CarPlay.
Does the 2007 Harley-Davidson have Android Auto?
No, the 2007 Harley-Davidson is not equipped with Android Auto.
Does the 2007 Harley-Davidson have Bluetooth?
No, the 2007 Harley-Davidson is not equipped with Bluetooth.
Does the 2007 Harley-Davidson have Keyless entry?
No, the 2007 Harley-Davidson is not equipped with Keyless entry.
Does the 2007 Harley-Davidson have Push start?
No, the 2007 Harley-Davidson is not equipped with Push start.
Does the 2007 Harley-Davidson have Navigation?
No, the 2007 Harley-Davidson is not equipped with Navigation.
Does the 2007 Harley-Davidson have Sunroof/moonroof?
No, the 2007 Harley-Davidson is not equipped with Sunroof/moonroof.
Does the 2007 Harley-Davidson have Leather seats?
No, the 2007 Harley-Davidson is not equipped with Leather seats.
Does the 2007 Harley-Davidson have Wireless phone charging?
No, the 2007 Harley-Davidson is not equipped with Wireless phone charging.
Does the 2007 Harley-Davidson have Adaptive cruise control?
No, the 2007 Harley-Davidson is not equipped with Adaptive cruise control.
Does the 2007 Harley-Davidson have Wifi hotspot?
No, the 2007 Harley-Davidson is not equipped with Wifi hotspot.
Does the 2007 Harley-Davidson have Third row seats?
No, the 2007 Harley-Davidson is not equipped with Third row seats.
Does the 2007 Harley-Davidson have Tow package?
No, the 2007 Harley-Davidson is not equipped with Tow package.
Does the 2007 Harley-Davidson have Head up display?
No, the 2007 Harley-Davidson is not equipped with Head up display.
Does the 2007 Harley-Davidson have Cooled seats?
No, the 2007 Harley-Davidson is not equipped with Cooled seats.

