
Drivetrain
| Transmission | |
| Chain Type | 2.379:1 |
| Clutch | |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Gearbox | 5-speed |
| Transmission Type | Shaft drive (cardan) |
Suspension
| Front Suspension | 45mm fork |
| Rear Suspension | Single shock with adjustable rebound-damping and five-position spring-preload adjustability |
| Front Shocks | FOX 1.5 PODIUM QS3 |
| Rear Shocks | FOX 1.5 PODIUM QS3 |
| Front Travel | 4.9 in (125 mm) |
| Rear Travel | 6.1 in (156 mm) |
Brakes
| Front Braking System | Double disc. Two-piston calipers. |
| Rear Braking System | Single disc. Single-piston caliper. |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Aluminum |
| Front Tire | 29 x 9-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Rear Tire | 29 x 11-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Front Wheel | Rims: 6-spoke, 15 x 5 in. (381 x 127 mm) |
| Rear Wheel | Rims: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
Dimensions
| Wheelbase | 113 in (2,870 mm) |
| Ground Clearance | 14 in (360 mm) |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Overall Vehicle Size | 38.4" w x 59.4" h |
| Rake / Trail | 24.9° |
| Seat Height | 26.9 in |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 33 |
Capacities
| Hitch Type | Rear: Receiver |
| Cargo System | Lock & Ride |
| Payload Capacity | 726 lbs (1,600 kg) |
| Fuel Capacity | 11.5 gal (43.5 L) |
| Box Capacity | 1000 lbs (454 kg) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Bed Capacity | 900 pounds |
| Seating Capacity | 0 |
| Cargo Capacity | 224 lbs (494 kg) |
| Storage Capacity | 10.6 gal (40 L) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
Weights
| Dry Weight | 1,953 lbs (886 kg) |
Electronics
| Gauges | 7.6 in. wide digital display |
| Magneto | 1,700 W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Lights & Safety
| Steering | Tilt: Standard |
| Features | Water Fording Height: Equal to the Floorboards | Other Standard: Front Bumper with Integrated Winch, Plow & LED Mounts, Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding, Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote, Factory-Installed Poly Sport Roof, Single Latch Cab Nets, Polaris Pulse Electrical System (6 position), 12V Accessory Outlet, Battery Trickle-Charging Outlet, USB Outlet |
| Lighting | Dual LED Headlights, 1250lm Low Beam, 2300lm High Beam, Dual LED Tail Lights |
| Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlets, USB Charge Port, Automatic Speed Limiting in 2 mph increments starting at 16 mph to max speed. |
| Warranty | One year. Unlimited mileage. Transferable. |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2005 Harley-Davidson use?
A 2005 Harley-Davidson uses Unknown.
Does the 2005 Harley-Davidson have Automatic climate control?
No, the 2005 Harley-Davidson is not equipped with Automatic climate control.
Does the 2005 Harley-Davidson have Backup camera?
No, the 2005 Harley-Davidson is not equipped with Backup camera.
Does the 2005 Harley-Davidson have Heated seats?
No, the 2005 Harley-Davidson is not equipped with Heated seats.
Does the 2005 Harley-Davidson have Apple CarPlay?
No, the 2005 Harley-Davidson is not equipped with Apple CarPlay.
Does the 2005 Harley-Davidson have Android Auto?
No, the 2005 Harley-Davidson is not equipped with Android Auto.
Does the 2005 Harley-Davidson have Bluetooth?
No, the 2005 Harley-Davidson is not equipped with Bluetooth.
Does the 2005 Harley-Davidson have Keyless entry?
No, the 2005 Harley-Davidson is not equipped with Keyless entry.
Does the 2005 Harley-Davidson have Push start?
No, the 2005 Harley-Davidson is not equipped with Push start.
Does the 2005 Harley-Davidson have Navigation?
No, the 2005 Harley-Davidson is not equipped with Navigation.
Does the 2005 Harley-Davidson have Sunroof/moonroof?
No, the 2005 Harley-Davidson is not equipped with Sunroof/moonroof.
Does the 2005 Harley-Davidson have Leather seats?
No, the 2005 Harley-Davidson is not equipped with Leather seats.
Does the 2005 Harley-Davidson have Wireless phone charging?
No, the 2005 Harley-Davidson is not equipped with Wireless phone charging.
Does the 2005 Harley-Davidson have Adaptive cruise control?
No, the 2005 Harley-Davidson is not equipped with Adaptive cruise control.
Does the 2005 Harley-Davidson have Wifi hotspot?
No, the 2005 Harley-Davidson is not equipped with Wifi hotspot.
Does the 2005 Harley-Davidson have Third row seats?
No, the 2005 Harley-Davidson is not equipped with Third row seats.
Does the 2005 Harley-Davidson have Tow package?
No, the 2005 Harley-Davidson is not equipped with Tow package.
Does the 2005 Harley-Davidson have Head up display?
No, the 2005 Harley-Davidson is not equipped with Head up display.
Does the 2005 Harley-Davidson have Cooled seats?
No, the 2005 Harley-Davidson is not equipped with Cooled seats.

