
Drivetrain
| Transmission | |
| Chain Type | 2.276:1 |
| Clutch | Wet, Multi-Plate |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
| Gear Ratios 6th | 0.966 : 1 |
Suspension
| Front Suspension | Arched double A-arm |
| Rear Suspension | Arched TTA with external sway bar |
| Front Shocks | Twin tube gas-charged shocks |
| Rear Shocks | Twin tube gas-charged shocks |
| Front Travel | 7.3 in (185 mm) |
| Rear Travel | 8.5 in (215 mm) |
Brakes
| Front Braking System | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
| Rear Braking System | Dual 220 mm disc brakes with hydraulic single-piston calipers |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | 14 in. cast aluminum | Steering: Adjustable tilt steering |
| Front Tire | XPS Trail King 27 x 9 / 11 x 14 in. |
| Rear Tire | XPS Trail King 27 x 9 / 11 x 14 in. |
| Front Wheel | Rims: 10-spoke, Deep Black, 15 x 5 in. (381 x 127 mm) |
| Rear Wheel | Rims: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
Dimensions
| Wheelbase | 83 in (2,115 mm) |
| Ground Clearance | 13 in (330 mm) |
| Overall Vehicle Size | 32.6" w x 49.7" h |
| Rake / Trail | 29° / 4.8" |
| Seat Height | 35.4 in (899 mm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
Capacities
| Storage Capacity | 10.4 gal (39.5 L) |
| Fuel Capacity | 10.6 gal (40 L) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Seating Capacity | 4 |
| Hitch Type | 2 in. hitch receiver |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Payload Capacity | 680 lbs (1,500 kg) |
| Box Capacity | 1000 lbs (454 kg) |
| Cargo System | Lock & Ride |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Hitch Capacity | 2,500 lb (1,134 kg) |
Weights
| Dry Weight | 1,558 lbs (707 kg) |
Electronics
| Gauges | 4.5 in. wide digital display |
| Magneto | 650 W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Lights & Safety
| Steering | Power: Dynamic Power Steering (DPS) |
| Cage Type | Profiled cage, ROPS approved |
| Features | Audio System: JBL Trail Pro 2000 | Water Fording Height: Equal to the Floorboards | Other Standard: Premium Pro-Shield Cab; Doors with Power Windows; Tip-Out Glass Windshield with Wiper; Rear Glass Panel; Factory-Installed Heat, AC, Defrost; Rearview Mirror; Premium Steering Wheel and Interior Accents; NorthStar Tailgate Badge; Front Bumper with Integrated Winch, Plow & LED Mounts; Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding; Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote; Polaris PulseElectrical System (6-Position) Underhood Busbar and 6-Position Roof Busbar; 12V Accessory Outlet; Battery Trickle-Charging Outlet; USB Outlet |
| Lighting | Front lighting output 140 W LED tail lights |
| Instrumentation | DC outlet (10 A) |
| Warranty | Factory: 1 year BRP limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2005 Harley-Davidson use?
A 2005 Harley-Davidson uses Unknown.
Does the 2005 Harley-Davidson have Automatic climate control?
No, the 2005 Harley-Davidson is not equipped with Automatic climate control.
Does the 2005 Harley-Davidson have Backup camera?
No, the 2005 Harley-Davidson is not equipped with Backup camera.
Does the 2005 Harley-Davidson have Heated seats?
No, the 2005 Harley-Davidson is not equipped with Heated seats.
Does the 2005 Harley-Davidson have Apple CarPlay?
No, the 2005 Harley-Davidson is not equipped with Apple CarPlay.
Does the 2005 Harley-Davidson have Android Auto?
No, the 2005 Harley-Davidson is not equipped with Android Auto.
Does the 2005 Harley-Davidson have Bluetooth?
No, the 2005 Harley-Davidson is not equipped with Bluetooth.
Does the 2005 Harley-Davidson have Keyless entry?
No, the 2005 Harley-Davidson is not equipped with Keyless entry.
Does the 2005 Harley-Davidson have Push start?
No, the 2005 Harley-Davidson is not equipped with Push start.
Does the 2005 Harley-Davidson have Navigation?
No, the 2005 Harley-Davidson is not equipped with Navigation.
Does the 2005 Harley-Davidson have Sunroof/moonroof?
No, the 2005 Harley-Davidson is not equipped with Sunroof/moonroof.
Does the 2005 Harley-Davidson have Leather seats?
No, the 2005 Harley-Davidson is not equipped with Leather seats.
Does the 2005 Harley-Davidson have Wireless phone charging?
No, the 2005 Harley-Davidson is not equipped with Wireless phone charging.
Does the 2005 Harley-Davidson have Adaptive cruise control?
No, the 2005 Harley-Davidson is not equipped with Adaptive cruise control.
Does the 2005 Harley-Davidson have Wifi hotspot?
No, the 2005 Harley-Davidson is not equipped with Wifi hotspot.
Does the 2005 Harley-Davidson have Third row seats?
No, the 2005 Harley-Davidson is not equipped with Third row seats.
Does the 2005 Harley-Davidson have Tow package?
No, the 2005 Harley-Davidson is not equipped with Tow package.
Does the 2005 Harley-Davidson have Head up display?
No, the 2005 Harley-Davidson is not equipped with Head up display.
Does the 2005 Harley-Davidson have Cooled seats?
No, the 2005 Harley-Davidson is not equipped with Cooled seats.

