
Drivetrain
| Transmission | |
| Transmission Type | Chain (final drive) |
| Clutch | Automatic |
| Gearbox | 4-speed |
| Chain Type | #520 chain; 10T/41T |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 46:14 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Travel | 6.7 in (170 mm) |
| Front Suspension | Independent Double Wishbone |
| Rear Suspension | Swing Arm |
| Rear Travel | 6.7 in (170 mm) |
| Front Shocks | FOX 2.5 PODIUM RC2 Piggyback with dual-speed compression and rebound adjustments |
| Rear Shocks | FOX 2.5 PODIUM RC2 Piggyback with dual-speed compression, rebound adjustments and bottom-out control |
Brakes
| Front Braking System | Expanding brake (drum brake) |
| Rear Braking System | Expanding brake (drum brake) |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
Tires
| Wheels | Steel |
| Front Tire | 24/8-12 |
| Rear Tire | 24/10-11 |
| Front Wheel | 10-Spoke Machined Cast 19 in x 3.5 in |
| Rear Wheel | 10-Spoke Machined Cast 16 in x 5 in |
Dimensions
| Overall Vehicle Size | 37.9" w x 38.6" h |
| Seat Height | 25.9 in |
| Rake / Trail | 23.2° / 2.3" |
| Wheelbase | 50 in (1,270 mm) |
| Ground Clearance | 11.5 in (290 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Capacities
| Seating Capacity | 0 |
| Fuel Capacity | 3.9 gal (14.8 L) |
| Storage Capacity | 3 gal (11.4 L) |
| Towing Capacity | 2,041 lbs (4,500 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (82 kg) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Cargo Capacity | 272 lbs (600 kg) |
| Payload Capacity | 220 lbs (485 kg) |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage, 6 Gal (23 L) Rear Storage, Toolless Removable Passenger Seat |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Box Capacity | 300 lb (136 kg) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
Weights
| Dry Weight | 169.1 lbs |
Electronics
| Gauges | 7.6 in. digital display with keypad |
| Magneto | 850-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Lights & Safety
| Warranty | Six Months transferable limited warranty |
| Lighting | 50w High Beam, Dual 50w Low Beam Headlights, Dual Brake Lights/Tail Lights |
| Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, 2 Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock, DC Outlet |
| Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
| Features | Other Standard: Front Utility Bumper, Front Utility Rack, Rear Utility Rack, Rear Storage Bag, Rear Power Port Plug, 12 Volt Power Plug, Pre-Wired for Hand & Thumb Warmers, In Pod Battery Charger, Winch Mount Included, Painted Plastics. Ride Control (Easy Effort Throttle, Speed Limiting, Geofencing, PIN Activated Security System), Front and Rear A-Arm Guards |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Aluminum |
What type of fuel does a 2016 Harley-Davidson use?
A 2016 Harley-Davidson uses Unknown.
Does the 2016 Harley-Davidson have Automatic climate control?
No, the 2016 Harley-Davidson is not equipped with Automatic climate control.
Does the 2016 Harley-Davidson have Backup camera?
No, the 2016 Harley-Davidson is not equipped with Backup camera.
Does the 2016 Harley-Davidson have Heated seats?
No, the 2016 Harley-Davidson is not equipped with Heated seats.
Does the 2016 Harley-Davidson have Apple CarPlay?
No, the 2016 Harley-Davidson is not equipped with Apple CarPlay.
Does the 2016 Harley-Davidson have Android Auto?
No, the 2016 Harley-Davidson is not equipped with Android Auto.
Does the 2016 Harley-Davidson have Bluetooth?
No, the 2016 Harley-Davidson is not equipped with Bluetooth.
Does the 2016 Harley-Davidson have Keyless entry?
No, the 2016 Harley-Davidson is not equipped with Keyless entry.
Does the 2016 Harley-Davidson have Push start?
No, the 2016 Harley-Davidson is not equipped with Push start.
Does the 2016 Harley-Davidson have Navigation?
No, the 2016 Harley-Davidson is not equipped with Navigation.
Does the 2016 Harley-Davidson have Sunroof/moonroof?
No, the 2016 Harley-Davidson is not equipped with Sunroof/moonroof.
Does the 2016 Harley-Davidson have Leather seats?
No, the 2016 Harley-Davidson is not equipped with Leather seats.
Does the 2016 Harley-Davidson have Wireless phone charging?
No, the 2016 Harley-Davidson is not equipped with Wireless phone charging.
Does the 2016 Harley-Davidson have Adaptive cruise control?
No, the 2016 Harley-Davidson is not equipped with Adaptive cruise control.
Does the 2016 Harley-Davidson have Wifi hotspot?
No, the 2016 Harley-Davidson is not equipped with Wifi hotspot.
Does the 2016 Harley-Davidson have Third row seats?
No, the 2016 Harley-Davidson is not equipped with Third row seats.
Does the 2016 Harley-Davidson have Tow package?
No, the 2016 Harley-Davidson is not equipped with Tow package.
Does the 2016 Harley-Davidson have Head up display?
No, the 2016 Harley-Davidson is not equipped with Head up display.
Does the 2016 Harley-Davidson have Cooled seats?
No, the 2016 Harley-Davidson is not equipped with Cooled seats.
