
Drivetrain
| Transmission | |
| Clutch | |
| Gearbox | |
| Transmission Type | Chain (final drive) |
| Chain Type | 2.379:1 |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Suspension | Dual A-Arm |
| Rear Suspension | Dual A-Arm IRS |
| Front Shocks | FOX 2.5 PODIUM RC2 Piggyback with bypass, dual speed compression and rebound adjustments |
| Rear Shocks | FOX 3.0 PODIUM RC2 Piggyback with bypass, dual-speed compression and rebound adjustments |
| Front Travel | 4.5 in (115 mm) |
| Rear Travel | 5.2 in (131 mm) |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Aluminum |
| Front Tire | 29 x 9-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Rear Tire | 29 x 11-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Front Wheel | 15-spoke, Hyper Silver, 16 x 4.5 in. (406 x 114 mm) |
| Rear Wheel | 15-spoke, Hyper Silver, 15 x 6.5 in. (381 x 165 mm) |
Dimensions
| Overall Vehicle Size | 28.6" w x 40" h |
| Wheelbase | 81 in (2,060 mm) |
| Ground Clearance | 14 in (360 mm) |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Rake / Trail | 25.8° / 4" |
| Seat Height | 31.1 in |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Cargo System | Lock & Ride |
| Payload Capacity | 578 lbs (1,275 kg) |
| Fuel Capacity | 11.5 gal (43.5 L) |
| Box Capacity | 1000 lbs (454 kg) |
| Towing Capacity | 907 lbs (2,000 kg) |
| Bed Capacity | 1000 pounds for 49-state models |
| Storage Capacity | 2.1 gal (8.1 L) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Seating Capacity | 0 |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo Capacity | 187 lbs (412 kg) |
| Rack Capacity | 200 lb (90 kg) |
Weights
| Dry Weight | 1,913 lbs (868 kg) |
Electronics
| Gauges | 4.5 in. wide digital display with keypad & 10.25 in. touchscreen display |
| Magneto | 1700-W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Steering | Tilt: Standard |
| Features | Premium Pro Shield Cab; Doors with Powered Front Windows; Tip-Out Glass Windshield with Wiper; Rear Glass Panel; Factory-Installed Heat, AC, Defrost; Rearview Mirror; Premium Steering Wheel and Interior Accents; NorthStar Tailgate Badge; Front Bumper with Integrated Winch, Plow & LED Mounts; Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding; Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote; Polaris Pulse Electrical System (6-Position) Underhood Busbar and 6-Position Roof Busbar; 12V Accessory Outlet; Battery Trickle-Charging Outlet; USB Outlet |
| Lighting | Dual LED Headlights, 1250lm Low Beam, 2300lm High Beam, Dual LED Tail Lights |
| Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, DC Outlet, USB Charge Port, Automatic Speed Limiting in 2 mph increments starting at 16 mph to max speed. |
| Warranty | Factory: 6-month BRP limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2014 Harley-Davidson use?
A 2014 Harley-Davidson uses Unknown.
Does the 2014 Harley-Davidson have Automatic climate control?
No, the 2014 Harley-Davidson is not equipped with Automatic climate control.
Does the 2014 Harley-Davidson have Backup camera?
No, the 2014 Harley-Davidson is not equipped with Backup camera.
Does the 2014 Harley-Davidson have Heated seats?
No, the 2014 Harley-Davidson is not equipped with Heated seats.
Does the 2014 Harley-Davidson have Apple CarPlay?
No, the 2014 Harley-Davidson is not equipped with Apple CarPlay.
Does the 2014 Harley-Davidson have Android Auto?
No, the 2014 Harley-Davidson is not equipped with Android Auto.
Does the 2014 Harley-Davidson have Bluetooth?
No, the 2014 Harley-Davidson is not equipped with Bluetooth.
Does the 2014 Harley-Davidson have Keyless entry?
No, the 2014 Harley-Davidson is not equipped with Keyless entry.
Does the 2014 Harley-Davidson have Push start?
No, the 2014 Harley-Davidson is not equipped with Push start.
Does the 2014 Harley-Davidson have Navigation?
No, the 2014 Harley-Davidson is not equipped with Navigation.
Does the 2014 Harley-Davidson have Sunroof/moonroof?
No, the 2014 Harley-Davidson is not equipped with Sunroof/moonroof.
Does the 2014 Harley-Davidson have Leather seats?
No, the 2014 Harley-Davidson is not equipped with Leather seats.
Does the 2014 Harley-Davidson have Wireless phone charging?
No, the 2014 Harley-Davidson is not equipped with Wireless phone charging.
Does the 2014 Harley-Davidson have Adaptive cruise control?
No, the 2014 Harley-Davidson is not equipped with Adaptive cruise control.
Does the 2014 Harley-Davidson have Wifi hotspot?
No, the 2014 Harley-Davidson is not equipped with Wifi hotspot.
Does the 2014 Harley-Davidson have Third row seats?
No, the 2014 Harley-Davidson is not equipped with Third row seats.
Does the 2014 Harley-Davidson have Tow package?
No, the 2014 Harley-Davidson is not equipped with Tow package.
Does the 2014 Harley-Davidson have Head up display?
No, the 2014 Harley-Davidson is not equipped with Head up display.
Does the 2014 Harley-Davidson have Cooled seats?
No, the 2014 Harley-Davidson is not equipped with Cooled seats.

