
Drivetrain
| Transmission | |
| Chain Type | 2.379:1 |
| Clutch | |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission Type | Belt |
| Gearbox | 5-speed |
Suspension
| Front Suspension | |
| Rear Suspension | |
| Front Shocks | FOX 2.5 Podium Shocks with Live Valve (Electronically Controlled Damping) |
| Rear Shocks | FOX 2.5 Podium Shocks with Live Valve (Electronically Controlled Damping) |
| Front Travel | 12.2 in (310 mm) |
| Rear Travel | 11.8 in (300 mm) |
Brakes
| Front Braking System | Single disc |
| Rear Braking System | Single disc |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | 14" Cast Aluminum |
| Front Tire | 30 x 10-14; 8-Ply Wheel Size 14 x 6 |
| Rear Tire | 30 x 10-14; 8-Ply Wheel Size 14 x 7 |
| Front Wheel | Contrast Cut 19 in x 3.5 in |
| Rear Wheel | Contrast Cut 16 in x 5 in |
Dimensions
| Wheelbase | 125 in (3,175 mm) |
| Ground Clearance | 14.5 in (368 mm) |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
| Overall Vehicle Size | 74" w x 71.5" h |
| Rake / Trail | 25° / 5.9" |
| Seat Height | 27 in |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Seating Capacity | 4 |
| Hitch Type | Rear: Standard |
| Hitch Capacity | 2,000 lb (907 kg) |
| Cargo System | Lock & Ride Fold Flat Rear Storage, convertible rear seat storage with integrated tie down points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) |
| Payload Capacity | 408 lbs (900 kg) |
| Fuel Capacity | 13 gal (49.2 L) |
| Box Capacity | 300 lb (136 kg) |
| Storage Capacity | 12.7 gal (48.1 L) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Bed Capacity | 900 pounds |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
Weights
| Dry Weight | 224 lbs |
Electronics
| Gauges | 7.6 in. wide digital display with keypad |
| Magneto | 850 W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Steering | Power: High Assist Electronic Power Steering with Quick Turn Rack; Race inspired Steering Wheel with Tilt and Telescoping adjustment; Dynamix and Ride Command Push Button Controls |
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Lighting | Signature Animated RZR Fang Accent Lighting White LED, Low / High & Red LED Tail / Brake Lights; Interior Accent Lighting |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio (Accessory Speakers Required - Sold Separately), In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Cage Type | Profiled cage, ROPS approved |
| Warranty | |
| Handlebars | Aluminium, tapered 28/22 mm |
What type of fuel does a 2014 Harley-Davidson use?
A 2014 Harley-Davidson uses Unknown.
Does the 2014 Harley-Davidson have Automatic climate control?
No, the 2014 Harley-Davidson is not equipped with Automatic climate control.
Does the 2014 Harley-Davidson have Backup camera?
No, the 2014 Harley-Davidson is not equipped with Backup camera.
Does the 2014 Harley-Davidson have Heated seats?
No, the 2014 Harley-Davidson is not equipped with Heated seats.
Does the 2014 Harley-Davidson have Apple CarPlay?
No, the 2014 Harley-Davidson is not equipped with Apple CarPlay.
Does the 2014 Harley-Davidson have Android Auto?
No, the 2014 Harley-Davidson is not equipped with Android Auto.
Does the 2014 Harley-Davidson have Bluetooth?
No, the 2014 Harley-Davidson is not equipped with Bluetooth.
Does the 2014 Harley-Davidson have Keyless entry?
No, the 2014 Harley-Davidson is not equipped with Keyless entry.
Does the 2014 Harley-Davidson have Push start?
No, the 2014 Harley-Davidson is not equipped with Push start.
Does the 2014 Harley-Davidson have Navigation?
No, the 2014 Harley-Davidson is not equipped with Navigation.
Does the 2014 Harley-Davidson have Sunroof/moonroof?
No, the 2014 Harley-Davidson is not equipped with Sunroof/moonroof.
Does the 2014 Harley-Davidson have Leather seats?
No, the 2014 Harley-Davidson is not equipped with Leather seats.
Does the 2014 Harley-Davidson have Wireless phone charging?
No, the 2014 Harley-Davidson is not equipped with Wireless phone charging.
Does the 2014 Harley-Davidson have Adaptive cruise control?
No, the 2014 Harley-Davidson is not equipped with Adaptive cruise control.
Does the 2014 Harley-Davidson have Wifi hotspot?
No, the 2014 Harley-Davidson is not equipped with Wifi hotspot.
Does the 2014 Harley-Davidson have Third row seats?
No, the 2014 Harley-Davidson is not equipped with Third row seats.
Does the 2014 Harley-Davidson have Tow package?
No, the 2014 Harley-Davidson is not equipped with Tow package.
Does the 2014 Harley-Davidson have Head up display?
No, the 2014 Harley-Davidson is not equipped with Head up display.
Does the 2014 Harley-Davidson have Cooled seats?
No, the 2014 Harley-Davidson is not equipped with Cooled seats.

