
Drivetrain
| Transmission | |
| Chain Type | 2.379:1 |
| Clutch | Multiple-disc clutch in oil bath, mechanically operated |
| Gear Ratios 2nd | 6.933:1 |
| Gearbox | 6-speed |
| Transmission Type | Belt |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Suspension | Telescopic fork, 43 mm |
| Rear Suspension | Cast aluminium single sided swing arm with eccentric adjustment for rear axle, central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adju |
| Front Shocks | FOX 2.0 Podium QS3 with Position Sensitive Spiral technology |
| Rear Shocks | FOX 2.5 Podium QS3 with Position Sensitive Spiral technology |
| Front Travel | 4.9 in (125 mm) |
| Rear Travel | 4.9 in (125 mm) |
Brakes
| Front Braking System | Double disc. ABS. Floating discs. Four-piston calipers. |
| Rear Braking System | Single disc. ABS. Floating disc. Single-piston caliper. |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
Tires
| Front Wheel | 10-spoke, Platinum silver, 16 x 4.5 in. (406 x 114 mm) |
| Rear Wheel | 10-spoke, Platinum Silver, 16 x 6.5 in. (406 x 165 mm) |
| Front Tire | 120/70-ZR17 |
| Rear Tire | 180/55-ZR17 |
| Wheels | Cast aluminium |
Dimensions
| Overall Vehicle Size | 36.2" w x 55.9" h |
| Wheelbase | 59.6 in (1,514 mm) |
| Ground Clearance | 11.5 in (290 mm) |
| Bed Box Dimensions | 30.3 x 47.25 x 13.38 in (77 x 120 x 34 cm) |
| Rake / Trail | 25.8° / 4" |
| Seat Height | 31.5 in (800 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Seating Capacity | 2 |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage, 6 Gal (27.3L) Rear Dry Storage |
| Payload Capacity | 220 lbs (485 kg) |
| Fuel Capacity | 4 gal (15 L) |
| Box Capacity | 600 lb (272 kg) Rear Dumping Box |
| Hitch Type | Rear: Receiver |
| Bed Capacity | 299 pounds |
| Storage Capacity | 1.85 gal (7 L) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
| Cargo Capacity | 204 lbs (449 kg) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
Weights
| Dry Weight | 883 lbs (400 kg) |
Electronics
| Gauges | 4.5 in. digital display with keypad |
| Magneto | 850-W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights & Safety
| Warranty | 36 months |
| Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
| Handlebars | Neken, aluminium 28/22 mm |
| Features | Other Standard: 7" Glove Touch Display, Plow Mode, Group Ride, GPS Navigation, Bluetooth, 3,500 lb. Polaris HD Winch with Auto Stop and Synthetic Rope, Front Trail Bumper, Front and Rear Rack Extenders, Painted Plastics, Painted Springs, In Pod USB Charger, PIN Activated Secrity System (P.A.S.S.), Front and Rear A-Arm Guards |
| Lighting | High Output LED POD, High Output LED Bumper Lights, Dual LED Brake lights/Taillights |
| Instrumentation | 7" Glove Touch Display, All Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Text and Call Notifications |
| Cage Type | Dual-phase 980 steel |
What type of fuel does a 2014 Harley-Davidson use?
A 2014 Harley-Davidson uses Unknown.
Does the 2014 Harley-Davidson have Automatic climate control?
No, the 2014 Harley-Davidson is not equipped with Automatic climate control.
Does the 2014 Harley-Davidson have Backup camera?
No, the 2014 Harley-Davidson is not equipped with Backup camera.
Does the 2014 Harley-Davidson have Heated seats?
No, the 2014 Harley-Davidson is not equipped with Heated seats.
Does the 2014 Harley-Davidson have Apple CarPlay?
No, the 2014 Harley-Davidson is not equipped with Apple CarPlay.
Does the 2014 Harley-Davidson have Android Auto?
No, the 2014 Harley-Davidson is not equipped with Android Auto.
Does the 2014 Harley-Davidson have Bluetooth?
No, the 2014 Harley-Davidson is not equipped with Bluetooth.
Does the 2014 Harley-Davidson have Keyless entry?
No, the 2014 Harley-Davidson is not equipped with Keyless entry.
Does the 2014 Harley-Davidson have Push start?
No, the 2014 Harley-Davidson is not equipped with Push start.
Does the 2014 Harley-Davidson have Navigation?
No, the 2014 Harley-Davidson is not equipped with Navigation.
Does the 2014 Harley-Davidson have Sunroof/moonroof?
No, the 2014 Harley-Davidson is not equipped with Sunroof/moonroof.
Does the 2014 Harley-Davidson have Leather seats?
No, the 2014 Harley-Davidson is not equipped with Leather seats.
Does the 2014 Harley-Davidson have Wireless phone charging?
No, the 2014 Harley-Davidson is not equipped with Wireless phone charging.
Does the 2014 Harley-Davidson have Adaptive cruise control?
No, the 2014 Harley-Davidson is not equipped with Adaptive cruise control.
Does the 2014 Harley-Davidson have Wifi hotspot?
No, the 2014 Harley-Davidson is not equipped with Wifi hotspot.
Does the 2014 Harley-Davidson have Third row seats?
No, the 2014 Harley-Davidson is not equipped with Third row seats.
Does the 2014 Harley-Davidson have Tow package?
No, the 2014 Harley-Davidson is not equipped with Tow package.
Does the 2014 Harley-Davidson have Head up display?
No, the 2014 Harley-Davidson is not equipped with Head up display.
Does the 2014 Harley-Davidson have Cooled seats?
No, the 2014 Harley-Davidson is not equipped with Cooled seats.

